|   Compare Plans |
| Personal | Business | Executive |
| Disk Space | 100 MB | 500 MB | 2 GB |
| Monthly Transfer | 2 GB | 10 GB | 25 GB |
| Add-on Domains | 1 | Unlimited | Unlimited |
| Sub-domains | 1 | Unlimited | Unlimited |
| FTP Accounts | Unlimited | Unlimited | Unlimited |
| Cpanel Control Panel | Yes | Yes | Yes |
| Webmail | Yes | Yes | Yes |
| Email Accts. | Unlimited | Unlimited | Unlimited |
| Mailing Lists | Yes | Yes | Yes |
| Email Auto-responders | Unlimited | Unlimited | Unlimited |
| E-mail Forwarding | Yes | Yes | Yes |
| MySQL Databases | Unlimited | Unlimited | Unlimited |
| PHP 5 | Yes | Yes | Yes |
| cgi-bin (perl) | Yes | Yes | Yes |
| PhpMyAdmin | Yes | Yes | Yes |
| PhpPgAdmin | Yes | Yes | Yes |
| SSI / GD / Curl / NetPMB | Yes | Yes | Yes |
| Frontpage Extensions | Yes | Yes | Yes |
| Webstats | Yes | Yes | Yes |
| Custom Error Pages | Yes | Yes | Yes |
| Flash | Yes | Yes | Yes |
| Real Video Streaming | Yes | Yes | Yes |
| Music Streaming | Yes | Yes | Yes |
| Fantastico | Yes | Yes | Yes |
| Password Protect | Yes | Yes | Yes |
| Shopping Cart | Yes | Yes | Yes |
| ImageMagick | Yes | Yes | Yes |
| Spam Assassin | Yes | Yes | Yes |
| Hotlink Protection | Yes | Yes | Yes |
| SSL | Yes | Yes | Yes |
| Set Up | Free | Free | Free |
| Monthly Cost | $5.95 | $15.95 | $29.95 |
| Place Order |
Order |
Order |
Order |
|